Ford Racing Bronco M220 Rear Axle Assembly 4.88 Ratio w/Electronic Locking Differential
Regular price
$3,040.00 USD
Unit price
/
Unavailable
By Ford Racing
SKU: FRPM-4000-488B
Axle Installation Kit; Complete Bolt Rear Axle Housing; 4.88 Ratio; Electronic Locking Differential;
Material Safety Data Sheet
Material Safety Data Sheet
Material Safety Data Sheet
This Part Fits:
Material Safety Data Sheet
Material Safety Data Sheet
Material Safety Data Sheet
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2024 | Ford | Bronco | Badlands |
| 2021-2023 | Ford | Bronco | Base |
| 2021-2024 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023-2024 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2024 | Ford | Bronco | Outer Banks |
| 2022-2024 | Ford | Bronco | Raptor |
| 2021-2024 | Ford | Bronco | Wildtrak |
Ford Racing Bronco M220 Rear Axle Assembly 4.88 Ratio w/Electronic Locking Differential





